Performance
(The total expense ratio for Select Sector SPDRs is 0.23%)
Total Returns (Net Asset Value) as of 10/31/08
Select Sector SPDR Fund One Month Latest
Quarter
Calendar
YTD
One
Year
Annualized
Three
Year
Five
Year
Inception
to Date*
Materials (XLB) -21.59% -21.59% -36.80% -39.34% 0.27% 3.93% 4.67%
Health Care (XLV) -11.83% -11.83% -22.82% -24.35% -2.59% 0.54% 2.16%
Consumer Staples (XLP) -10.42% -10.42% -13.16% -11.62% 4.12% 4.93% 1.08%
Consumer Discretionary (XLY) -19.14% -19.14% -30.27% -37.26% -9.62% -4.54% 0.05%
Energy (XLE) -20.25% -20.25% -35.13% -32.72% 2.63% 17.47% 9.75%
Financials (XLF) -22.43% -22.43% -44.99% -52.01% -17.73% -8.19% -1.45%
Industrials (XLI) -18.72% -18.72% -35.30% -37.61% -3.98% 1.80% 2.46%
Technology (XLK) -16.39% -16.39% -37.27% -41.16% -5.85% -2.27% -5.29%
Utilities (XLU) -11.66% -11.66% -29.65% -29.10% 0.63% 9.24% 3.47%
Market Value Total Returns as of 10/31/08
Select Sector SPDR Fund One Month Latest
Quarter
Calendar
YTD
One
Year
Annualized
Three
Year
Five
Year
Inception
to Date*
Materials (XLB) -21.74% -21.74% -37.08% -39.56% 0.21% 3.85% 4.64%
Health Care (XLV) -11.90% -11.90% -22.69% -24.05% -2.43% 0.65% 2.20%
Consumer Staples (XLP) -10.91% -10.91% -13.59% -11.66% 4.13% 4.93% 1.06%
Consumer Discretionary (XLY) -19.86% -19.86% -30.63% -37.32% -9.67% -4.56% 0.04%
Energy (XLE) -20.29% -20.29% -35.28% -32.56% 2.64% 17.45% 9.75%
Financials (XLF) -22.53% -22.53% -45.43% -52.26% -17.89% -8.35% -1.51%
Industrials (XLI) -18.91% -18.91% -35.50% -37.50% -3.98% 1.78% 2.47%
Technology (XLK) -15.80% -15.80% -37.36% -40.97% -5.74% -2.18% -5.26%
Utilities (XLU) -11.56% -11.56% -29.73% -28.98% 0.69% 9.27% 3.48%
After-Tax Total Returns (Net Asset Value) as of 10/31/08
Pre-Liquidation
Select Sector SPDR Fund One Month Latest
Quarter
Calendar
YTD
One
Year
Annualized
Three
Year
Five
Year
Inception
to Date*
Materials (XLB) -21.59% -21.59% -37.12% -39.75% -0.19% 3.52% 4.01%
Health Care (XLV) -11.83% -11.83% -23.19% -24.75% -2.91% 0.27% 1.93%
Consumer Staples (XLP) -10.42% -10.42% -13.66% -12.20% 3.68% 4.56% 0.66%
Consumer Discretionary (XLY) -19.14% -19.14% -30.49% -37.53% -9.83% -4.72% -0.16%
Energy (XLE) -20.25% -20.25% -35.33% -32.95% 2.40% 17.20% 9.30%
Financials (XLF) -22.43% -22.43% -45.50% -52.55% -18.28% -8.69% -1.97%
Industrials (XLI) -18.72% -18.72% -35.65% -37.98% -4.33% 1.49% 2.07%
Technology (XLK) -16.39% -16.39% -37.42% -41.34% -6.03% -2.46% -5.39%
Utilities (XLU) -11.66% -11.66% -30.23% -29.75% 0.02% 8.62% 2.54%
After-Tax Total Returns (Net Asset Value) as of 10/31/08
Post-Liquidation
Select Sector SPDR Fund One Month Latest
Quarter
Calendar
YTD
One
Year
Annualized
Three
Year
Five
Year
Inception
to Date*
Materials (XLB) -14.03% -14.03% -23.84% -25.29% 0.27% 3.36% 3.75%
Health Care (XLV) -7.69% -7.69% -14.80% -15.71% -2.23% 0.44% 1.80%
Consumer Staples (XLP) -6.77% -6.77% -8.52% -7.41% 3.42% 4.17% 0.74%
Consumer Discretionary (XLY) -12.44% -12.44% -19.64% -24.04% -8.02% -3.77% -0.01%
Energy (XLE) -13.16% -13.16% -22.78% -21.14% 2.23% 15.40% 8.43%
Financials (XLF) -14.58% -14.58% -29.11% -33.55% -14.50% -6.66% -1.27%
Industrials (XLI) -12.17% -12.17% -22.87% -24.27% -3.35% 1.55% 1.98%
Technology (XLK) -10.65% -10.65% -24.20% -26.63% -4.91% -1.89% -4.31%
Utilities (XLU) -7.58% -7.58% -19.18% -18.64% 0.50% 7.95% 2.54%

*Fund inception date 12/16/98
**Trading Commencement Date 12/22/98

All total return figures assume reinvestment of dividends and capital gains at net asset value; actual returns may differ.

Investment return and principal value of an investment will fluctuate so that an investor's shares, when sold or redeemed, may be worth more or less than the original cost. Past performance does not guarantee future results.

After-tax returns are calculated using the historical highest individual federal marginal income tax rates and do not reflect the impact of state and local taxes. Actual after-tax returns depend on the investor's tax situation and may differ from those shown. The after-tax returns shown are not relevant to investors who hold their fund shares through tax-deferred arrangements such as 401(k) plans or individual retirement accounts.

After-tax returns presented above may not take into account year end tax adjustments, which are calculated only at the end of each tax year. The after tax returns could differ after year end tax adjustments are accounted for.

There are no sales loads on Select Sector SPDR shares but ordinary brokerage commissions do apply and this expense is not reflected in performance calculations.

Watchlist
XLY 16.33 -1.02
XLP 21.94 -0.79
XLE 39.96 -5.64
XLF 9.39 -1.13
XLV 23.56 -0.69
XLI 20.00 -0.55
XLB 19.88 -0.80
XLK 13.19 -0.59
XLU 26.21 -1.62
Standardized performance data of Select Sector SPDRs is available in the Performance topic.